Wexford Estates Outer Cove MarinesMarines| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 1 | 0 | 1 | 0 | 0 | 60 | 53 | 44 | 9 | 9.000 | 0.830 | 6 |
| 2023 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 1 | 0 | 1 | 0 | 0 | 60 | 53 | 44 | 9 | 9.000 | 0.830 | 0 |
| 2023 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 1 | 0 | 1 | 0 | 0 | 60 | 53 | 44 | 9 | 9.000 | 0.830 | 4 |
| 2022 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 11 | 0 | 7 | 1 | 0 | 502 | 318 | 277 | 41 | 4.900 | 0.871 | 0 |
| 2022 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 11 | 0 | 7 | 1 | 0 | 502 | 318 | 277 | 41 | 4.900 | 0.871 | 4 |
| 2022 | Avalon East Senior HL Avalon East Senior Hockey League | Marines | 11 | 0 | 7 | 1 | 0 | 502 | 318 | 277 | 41 | 4.900 | 0.871 | 6 |
| 2022 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | Marines | 1 | 0 | 1 | 0 | 0 | 60 | 29 | 25 | 4 | 4.000 | 0.862 | 0 |
| 2020 | Avalon East Senior HL (Playoffs) Avalon East Senior Hockey League | Eagles | 1 | 0 | 1 | 0 | 0 | 30 | 11 | 8 | 3 | 6.000 | 0.727 | 0 |
| 2019 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 4 | 0 | 4 | 0 | 0 | 144 | 138 | 120 | 18 | 7.500 | 0.870 | 2 |
| 2019 | Avalon East Senior HL Avalon East Senior Hockey League | Eagles | 4 | 0 | 4 | 0 | 0 | 144 | 138 | 120 | 18 | 7.500 | 0.870 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
|---|---|---|---|---|---|---|---|---|
Friday, November 17th, 2023 2023-11-17 | vs Caribous | L (9-3) | 60 | 53 | 44 | 9 | 9.000 | 0.830 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| [No upcoming actvity] | |||