| 1st Period | CAP-SS | ||
|---|---|---|---|
| 04:24 | | (44) Joel Bishop | 1-0 |
| 08:34 | | (3) Dylan Brake (Power Play) (22) Tanner Humber-Dredge, (8) Michael Cole | 2-0 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 00:48 | | (66) Mark Rumsey (Power Play) (11) Matthew McKim, (92) Kyle McGrath | 3-0 |
| 01:31 | | (28) Nathan Carter (29) Stephen Oates, (44) Peter Kavanagh | 3-1 |
| 08:25 | | (39) Blake Dalton (Power Play) (44) Peter Kavanagh, (51) Travis Randell | 3-2 |
| 09:31 | | (66) Mark Rumsey (22) Tanner Humber-Dredge | 4-2 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 02:04 | | (77) Logan Brothers (Power Play) (22) Brandon Baird, (4) Riley Spurrell | 4-3 |
| 03:42 | | (11) Matthew McKim (Power Play) (66) Mark Rumsey, (5) Roger Pender | 5-3 |
| 16:52 | | (22) Tanner Humber-Dredge (11) Matthew McKim | 6-3 |
| 1st Period | CAP-SS | ||
|---|---|---|---|
| 07:00 | ![]() | Zachary O'Brien (2 mins) Tripping | 0-2 |
| 09:03 | ![]() | (22) Tanner Humber-Dredge (2 mins) Hooking | 2-2 |
| 19:53 | ![]() | (27) Luc Dearing (2 mins) Tripping | 2-4 |
| 2nd Period | CAP-SS | ||
|---|---|---|---|
| 03:35 | ![]() | (61) Keenan Kennedy (2 mins) Hit to the Head | 2-6 |
| 03:35 | ![]() | (61) Keenan Kennedy (10 mins) Misconduct | 2-16 |
| 07:56 | ![]() | (88) Michael Maloney (2 mins) Hooking | 4-16 |
| 09:31 | ![]() | (22) Tanner Humber-Dredge (10 mins) Misconduct | 14-16 |
| 09:47 | ![]() | (18) Andrew Paul (2 mins) Hooking | 14-18 |
| 13:57 | ![]() | (66) Mark Rumsey (2 mins) Goaltender Interference | 16-18 |
| 3rd Period | CAP-SS | ||
|---|---|---|---|
| 03:23 | ![]() | (22) Brandon Baird (2 mins) Boarding - Minor | 16-20 |
| 03:23 | ![]() | (29) Stephen Oates (2 mins) Roughing - Minor | 16-22 |
| 08:50 | ![]() | Riley Coady (2 mins) Roughing - Minor | 16-24 |
| 08:50 | ![]() | Riley Coady (2 mins) Slashing - Minor | 16-26 |
| 14:01 | ![]() | (12) Dylan Mackenzie (10 mins) Game Misconduct | 26-26 |
| 14:01 | ![]() | (12) Dylan Mackenzie (2 mins) Checking from behind - Minor | 28-26 |
| 19:20 | ![]() | (4) Ryan Walsh (2 mins) Slashing - Minor | 30-26 |
| 19:20 | ![]() | (4) Ryan Walsh (2 mins) Roughing - Minor | 32-26 |
| 19:20 | ![]() | (44) Peter Kavanagh (2 mins) Roughing - Minor | 32-28 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (44) Peter Kavanagh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (77) Logan Brothers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Nathan Carter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Spurrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Travis Randell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Luc Dearing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Andrew Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (66) Mark Rumsey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Tanner Humber-Dredge | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 |
| (11) Matthew McKim | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (3) Dylan Brake | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Joel Bishop | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Michael Cole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (92) Kyle McGrath | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Michael Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Brandon Knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 46 | 6 | 40 | 0.870 | 60:00 | 0 |
RoofTech Sr. CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Kyle Downer | 32 | 3 | 29 | 0.906 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 8 | 15 | 9 | 0 | 32 |
| RoofTech Sr. Caps | 17 | 13 | 16 | 0 | 46 |
| Team | PPG / PPO |
|---|---|
| RoofTech Sr. Caps | 3 of 6 |
| Pugliesvich Southern Shore Breakers | 2 of 5 |